Disruption Fund
Disruption Fund leverages 20 years of venture capital expertise in disruptive innovation to source investments trends and build a portfolio of public equities.
Date (Sort) | Date | NAV per share A | NAV per share B | NAV per share C | NAV | Currency | MSCI World Euro | MSCI World Euro | MSCI World Euro |
---|---|---|---|---|---|---|---|---|---|
2015-08-27 | 27/08/2015 | 1.0000 | 13,377,426.38 | EUR | 1.0000 | ||||
2015-08-28 | 28/08/2015 | 1.0193 | 13,677,573.77 | EUR | 1.0041 | ||||
2015-08-31 | 31/08/2015 | 1.0141 | 13,607,282.19 | EUR | 0.9980 | ||||
2015-09-04 | 04/09/2015 | 0.9876 | 13,251,323.42 | EUR | 0.9758 | ||||
2015-09-11 | 11/09/2015 | 0.9836 | 51,716,502.44 | EUR | 0.9803 | ||||
2015-09-18 | 18/09/2015 | 0.9848 | 51,771,882.48 | EUR | 0.9749 | ||||
2015-09-25 | 25/09/2015 | 0.9646 | 55,672,266.88 | EUR | 0.9709 | ||||
2015-09-30 | 30/09/2015 | 0.9421 | 54,378,139.84 | EUR | 0.9648 | ||||
2015-10-02 | 02/10/2015 | 0.9450 | 54,544,985.63 | EUR | 0.9705 | ||||
2015-10-09 | 09/10/2015 | 0.9996 | 57,693,634.51 | EUR | 1.0039 | ||||
2015-10-16 | 16/10/2015 | 0.9929 | 57,305,712.07 | EUR | 1.0079 | ||||
2015-10-23 | 23/10/2015 | 1.0206 | 58,902,053.45 | EUR | 1.0538 | ||||
2015-10-30 | 30/10/2015 | 1.0189 | 58,803,359.78 | EUR | 1.0522 | ||||
2015-11-06 | 06/11/2015 | 1.0551 | 60,889,583.31 | EUR | 1.0817 | ||||
2015-11-13 | 13/11/2015 | 1.0124 | 58,428,644.07 | EUR | 1.0515 | ||||
2015-11-20 | 20/11/2015 | 1.0439 | 60,116,910.67 | EUR | 1.0890 | ||||
2015-11-27 | 27/11/2015 | 1.0470 | 60,296,029.28 | EUR | 1.0954 | ||||
2015-11-30 | 30/11/2015 | 1.0442 | 60,131,735.62 | EUR | 1.0950 | ||||
2015-12-04 | 04/12/2015 | 1.0197 | 58,721,184.03 | EUR | 1.0626 | ||||
2015-12-11 | 11/12/2015 | 0.9856 | 56,756,124.38 | EUR | 1.0170 | ||||
2015-12-18 | 18/12/2015 | 0.9955 | 57,329,030.50 | EUR | 1.0289 | ||||
2015-12-28 | 28/12/2015 | 1.0015 | 57,664,945.79 | EUR | 1.0401 | ||||
2015-12-31 | 31/12/2015 | 1.0068 | 57,966,200.65 | EUR | 1.0459 | ||||
2016-01-04 | 04/01/2016 | 0.9917 | 57,099,574.33 | EUR | 1.0315 | ||||
2016-01-08 | 08/01/2016 | 0.9350 | 53,836,946.30 | EUR | 0.9786 | ||||
2016-01-15 | 15/01/2016 | 0.8902 | 51,256,084.42 | EUR | 0.9493 | ||||
2016-01-22 | 22/01/2016 | 0.8640 | 49,747,370.15 | EUR | 0.9706 | ||||
2016-01-29 | 29/01/2016 | 0.8668 | 49,899,725.92 | EUR | 0.9872 | ||||
2016-02-05 | 05/02/2016 | 0.8488 | 48,863,496.81 | EUR | 0.9355 | ||||
2016-02-12 | 12/02/2016 | 0.8393 | 43,307,536.61 | EUR | 0.9048 | ||||
2016-02-19 | 19/02/2016 | 0.8739 | 45,093,811.51 | EUR | 0.9485 | ||||
2016-02-26 | 26/02/2016 | 0.8783 | 45,315,799.06 | EUR | 0.9749 | ||||
2016-02-29 | 29/02/2016 | 0.8849 | 45,658,661.85 | EUR | 0.9758 | ||||
2016-03-04 | 04/03/2016 | 0.8794 | 45,371,767.38 | EUR | 1.0016 | ||||
2016-03-11 | 11/03/2016 | 0.8838 | 45,598,442.69 | EUR | 0.9996 | ||||
2016-03-18 | 18/03/2016 | 0.8855 | 45,684,184.04 | EUR | 1.0000 | ||||
2016-03-29 | 29/03/2016 | 0.8845 | 45,630,338.14 | EUR | 1.0046 | ||||
2016-03-31 | 31/03/2016 | 0.8782 | 45,305,999.07 | EUR | 0.9936 | ||||
2016-04-01 | 01/04/2016 | 0.8774 | 45,261,935.82 | EUR | 0.9933 | ||||
2016-04-08 | 08/04/2016 | 0.8768 | 45,235,199.24 | EUR | 0.9836 | ||||
2016-04-15 | 15/04/2016 | 0.8977 | 46,308,774.56 | EUR | 1.0169 | ||||
2016-04-22 | 22/04/2016 | 0.9036 | 46,615,801.39 | EUR | 1.0319 | ||||
2016-04-29 | 29/04/2016 | 0.9130 | 47,095,344.41 | EUR | 1.0042 | ||||
2016-05-06 | 06/05/2016 | 0.8900 | 45,907,336.35 | EUR | 0.9911 | ||||
2016-05-13 | 13/05/2016 | 0.8857 | 45,684,389.97 | EUR | 0.9985 | ||||
2016-05-20 | 20/05/2016 | 0.9073 | 49,256,737.85 | EUR | 1.0094 | ||||
2016-05-27 | 27/05/2016 | 0.9346 | 50,736,741.51 | EUR | 1.0399 | ||||
2016-05-31 | 31/05/2016 | 0.9383 | 50,938,340.28 | EUR | 1.0389 | ||||
2016-06-03 | 03/06/2016 | 0.9308 | 50,527,493.99 | EUR | 1.0233 | ||||
2016-06-10 | 10/06/2016 | 0.9163 | 49,741,484.56 | EUR | 1.0187 | ||||
2016-06-17 | 17/06/2016 | 0.9325 | 50,620,632.69 | EUR | 1.0054 | ||||
2016-06-24 | 24/06/2016 | 0.9239 | 50,154,301.84 | EUR | 1.0008 | ||||
2016-06-30 | 30/06/2016 | 0.9316 | 50,567,759.03 | EUR | 1.0294 | ||||
2016-07-01 | 01/07/2016 | 0.9467 | 51,386,540.10 | EUR | 1.0318 | ||||
2016-07-08 | 08/07/2016 | 0.9546 | 51,814,366.36 | EUR | 1.0425 | ||||
2016-07-15 | 15/07/2016 | 0.9495 | 51,537,491.47 | EUR | 1.0631 | ||||
2016-07-22 | 22/07/2016 | 0.9681 | 52,138,245.81 | EUR | 1.0763 | ||||
2016-07-29 | 29/07/2016 | 0.9762 | 52,577,560.73 | EUR | 1.0659 | ||||
2016-08-05 | 05/08/2016 | 0.9802 | 52,534,785.33 | EUR | 1.0740 | ||||
2016-08-12 | 12/08/2016 | 0.9948 | 53,318,722.52 | EUR | 1.0764 | ||||
2016-08-19 | 19/08/2016 | 0.9828 | 52,673,381.84 | EUR | 1.0605 | ||||
2016-08-26 | 26/08/2016 | 0.9750 | 52,256,075.07 | EUR | 1.0612 | ||||
2016-08-31 | 31/08/2016 | 0.9808 | 52,558,765.41 | EUR | 1.0711 | ||||
2016-09-02 | 02/09/2016 | 0.9886 | 52,979,433.95 | EUR | 1.0782 | ||||
2016-09-09 | 09/09/2016 | 0.9878 | 52,936,893.92 | EUR | 1.0572 | ||||
2016-09-16 | 16/09/2016 | 0.9935 | 53,240,229.95 | EUR | 1.0549 | ||||
2016-09-23 | 23/09/2016 | 1.0037 | 53,769,371.75 | EUR | 1.0704 | ||||
2016-09-30 | 30/09/2016 | 1.0068 | 53,931,492.49 | EUR | 1.0672 | ||||
2016-10-07 | 07/10/2016 | 1.0045 | 53,805,087.60 | EUR | 1.0651 | ||||
2016-10-14 | 14/10/2016 | 0.9991 | 53,517,035.94 | EUR | 1.0702 | ||||
2016-10-21 | 21/10/2016 | 1.0226 | 54,774,353.22 | EUR | 1.0882 | ||||
2016-10-28 | 28/10/2016 | 1.0227 | 54,015,802.17 | EUR | 1.0761 | ||||
2016-10-31 | 31/10/2016 | 1.0211 | 53,920,079.25 | EUR | 1.0729 | ||||
2016-11-04 | 04/11/2016 | 0.9790 | 51,698,442.20 | EUR | 1.0384 | ||||
2016-11-14 | 14/11/2016 | 1.0347 | 54,641,556.80 | EUR | 1.0988 | ||||
2016-11-18 | 18/11/2016 | 1.0591 | 55,930,790.84 | EUR | 1.1179 | ||||
2016-11-25 | 25/11/2016 | 1.0591 | 53,929,484.44 | EUR | 1.1304 | ||||
2016-11-30 | 30/11/2016 | 1.0450 | 53,204,086.41 | EUR | 1.1246 | ||||
2016-12-02 | 02/12/2016 | 1.0188 | 50,165,693.30 | EUR | 1.1171 | ||||
2016-12-09 | 09/12/2016 | 1.0521 | 51,807,512.45 | EUR | 1.1643 | ||||
2016-12-16 | 16/12/2016 | 1.0613 | 52,256,871.15 | EUR | 1.1751 | ||||
2016-12-23 | 23/12/2016 | 1.0635 | 52,365,643.04 | EUR | 1.1725 | ||||
2016-12-30 | 30/12/2016 | 1.0448 | 51,438,863.19 | EUR | 1.1581 | ||||
2017-01-06 | 06/01/2017 | 1.0759 | 52,971,682.29 | EUR | 1.1762 | ||||
2017-01-13 | 13/01/2017 | 1.0786 | 53,102,715.52 | EUR | 1.1744 | ||||
2017-01-20 | 20/01/2017 | 1.0723 | 52,793,665.03 | EUR | 1.1650 | ||||
2017-01-27 | 27/01/2017 | 1.0922 | 53,770,288.70 | EUR | 1.1757 | ||||
2017-01-31 | 31/01/2017 | 1.0702 | 52,681,523.24 | EUR | 1.1576 | ||||
2017-02-03 | 03/02/2017 | 1.0786 | 53,098,087.39 | EUR | 1.1683 | ||||
2017-02-10 | 10/02/2017 | 1.1084 | 54,565,007.07 | EUR | 1.1929 | ||||
2017-02-17 | 17/02/2017 | 1.1103 | 54,654,543.93 | EUR | 1.2073 | ||||
2017-02-24 | 24/02/2017 | 1.1132 | 54,797,170.84 | EUR | 1.2178 | ||||
2017-02-28 | 28/02/2017 | 1.0978 | 54,040,211.56 | EUR | 1.2100 | ||||
2017-03-03 | 03/03/2017 | 1.0993 | 54,115,572.43 | EUR | 1.2245 | ||||
2017-03-10 | 10/03/2017 | 1.0744 | 52,890,005.86 | EUR | 1.2120 | ||||
2017-03-17 | 17/03/2017 | 1.0793 | 53,119,710.33 | EUR | 1.2143 | ||||
2017-03-24 | 24/03/2017 | 1.0511 | 51,734,188.21 | EUR | 1.1961 | ||||
2017-03-31 | 31/03/2017 | 1.0802 | 53,164,030.56 | EUR | 1.2149 | ||||
2017-04-07 | 07/04/2017 | 1.0755 | 52,930,700.69 | EUR | 1.2191 | ||||
2017-04-18 | 18/04/2017 | 1.0737 | 52,282,882.05 | EUR | 1.2049 | ||||
2017-04-21 | 21/04/2017 | 1.0681 | 52,008,401.17 | EUR | 1.2094 | ||||
2017-04-28 | 28/04/2017 | 1.0613 | 51,677,878.55 | EUR | 1.2109 | ||||
2017-05-05 | 05/05/2017 | 1.0520 | 51,223,727.24 | EUR | 1.2126 | ||||
2017-05-12 | 12/05/2017 | 1.0690 | 52,044,574.82 | EUR | 1.2186 | ||||
2017-05-19 | 19/05/2017 | 1.0541 | 51,319,004.00 | EUR | 1.1913 | ||||
2017-05-26 | 26/05/2017 | 1.0643 | 51,814,803.79 | EUR | 1.2039 | ||||
2017-05-31 | 31/05/2017 | 1.0439 | 50,820,636.26 | EUR | 1.1975 | ||||
2017-06-02 | 02/06/2017 | 1.0527 | 51,249,482.59 | EUR | 1.2092 | ||||
2017-06-09 | 09/06/2017 | 1.0584 | 49,744,280.87 | EUR | 1.2116 | ||||
2017-06-16 | 16/06/2017 | 1.0481 | 49,260,288.79 | EUR | 1.2107 | ||||
2017-06-23 | 23/06/2017 | 1.0475 | 49,231,124.11 | EUR | 1.2118 | ||||
2017-06-30 | 30/06/2017 | 1.0354 | 48,659,317.12 | EUR | 1.1852 | ||||
2017-07-07 | 07/07/2017 | 1.0487 | 49,281,569.90 | EUR | 1.1850 | ||||
2017-07-17 | 17/07/2017 | 1.0652 | 50,059,622.10 | EUR | 1.1986 | ||||
2017-07-21 | 21/07/2017 | 1.0530 | 49,484,902.64 | EUR | 1.1857 | ||||
2017-07-28 | 28/07/2017 | 1.0616 | 49,882,263.46 | EUR | 1.1778 | ||||
2017-07-31 | 31/07/2017 | 1.0543 | 49,536,280.64 | EUR | 1.1739 | ||||
2017-08-04 | 04/08/2017 | 1.0661 | 50,091,910.93 | EUR | 1.1822 | ||||
2017-08-11 | 11/08/2017 | 1.0472 | 49,206,923.34 | EUR | 1.1610 | ||||
2017-08-18 | 18/08/2017 | 1.0537 | 49,509,185.44 | EUR | 1.1613 | ||||
2017-08-25 | 25/08/2017 | 1.0506 | 49,363,156.06 | EUR | 1.1581 | ||||
2017-08-31 | 31/08/2017 | 1.0610 | 49,850,832.23 | EUR | 1.1658 | ||||
2017-09-01 | 01/09/2017 | 1.0661 | 50,094,065.10 | EUR | 1.1705 | ||||
2017-09-08 | 08/09/2017 | 1.0476 | 49,218,736.99 | EUR | 1.1563 | ||||
2017-09-15 | 15/09/2017 | 1.0573 | 49,672,023.27 | EUR | 1.1758 | ||||
2017-09-22 | 22/09/2017 | 1.0546 | 49,544,636.99 | EUR | 1.1795 | ||||
2017-09-29 | 29/09/2017 | 1.0600 | 49,797,438.91 | EUR | 1.1987 | ||||
2017-10-06 | 06/10/2017 | 1.0769 | 50,587,154.58 | EUR | 1.2164 | ||||
2017-10-13 | 13/10/2017 | 1.0755 | 50,522,201.14 | EUR | 1.2144 | ||||
2017-10-20 | 20/10/2017 | 1.0703 | 50,278,837.66 | EUR | 1.2240 | ||||
2017-10-27 | 27/10/2017 | 1.0918 | 51,288,427.29 | EUR | 1.2452 | ||||
2017-10-31 | 31/10/2017 | 1.0946 | 51,412,041.56 | EUR | 1.2395 | ||||
2017-11-03 | 03/11/2017 | 1.1004 | 51,685,579.28 | EUR | 1.2483 | ||||
2017-11-10 | 10/11/2017 | 1.0945 | 12,496,588.57 | EUR | 1.2409 | ||||
2017-11-17 | 17/11/2017 | 1.0975 | 14,035,071.63 | EUR | 1.2248 | ||||
2017-11-24 | 24/11/2017 | 1.1090 | 14,182,519.82 | EUR | 1.2248 | ||||
2017-11-30 | 30/11/2017 | 1.0836 | 13,851,704.97 | EUR | 1.2372 | ||||
2017-12-01 | 01/12/2017 | 1.0790 | 13,793,351.56 | EUR | 1.2384 | ||||
2017-12-08 | 08/12/2017 | 1.0800 | 13,806,316.01 | EUR | 1.2533 | ||||
2017-12-15 | 15/12/2017 | 1.0926 | 13,966,946.84 | EUR | 1.2593 | ||||
2017-12-22 | 22/12/2017 | 1.0846 | 13,864,791.04 | EUR | 1.2606 | ||||
2017-12-29 | 29/12/2017 | 1.0652 | 13,616,507.59 | EUR | 1.2451 | ||||
2018-01-05 | 05/01/2018 | 1.1063 | 18,296,598.41 | EUR | 1.2737 | ||||
2018-01-12 | 12/01/2018 | 1.1155 | 18,448,126.62 | EUR | 1.2792 | ||||
2018-01-19 | 19/01/2018 | 1.1219 | 18,548,800.99 | EUR | 1.2840 | ||||
2018-01-26 | 26/01/2018 | 1.1476 | 18,973,579.81 | EUR | 1.2863 | ||||
2018-01-31 | 31/01/2018 | 1.1340 | 18,747,870.25 | EUR | 1.2636 | ||||
2018-02-02 | 02/02/2018 | 1.0949 | 18,101,646.61 | EUR | 1.2420 | ||||
2018-02-09 | 09/02/2018 | 1.0536 | 17,410,541.21 | EUR | 1.1914 | ||||
2018-02-16 | 16/02/2018 | 1.0945 | 20,165,576.62 | EUR | 1.2228 | ||||
2018-02-23 | 23/02/2018 | 1.1222 | 20,675,002.57 | EUR | 1.2399 | ||||
2018-02-28 | 28/02/2018 | 1.1404 | 21,005,300.65 | EUR | 1.2372 | ||||
2018-03-02 | 02/03/2018 | 1.1386 | 20,973,134.92 | EUR | 1.2097 | ||||
2018-03-09 | 09/03/2018 | 1.2078 | 22,246,551.27 | EUR | 1.2438 | ||||
2018-03-16 | 16/03/2018 | 1.1827 | 21,785,341.24 | EUR | 1.2394 | ||||
2018-03-23 | 23/03/2018 | 1.1152 | 20,542,082.27 | EUR | 1.1755 | ||||
2018-04-03 | 03/04/2018 | 1.0867 | 20,016,286.05 | EUR | 1.1921 | ||||
2018-04-06 | 06/04/2018 | 1.0827 | 19,942,890.35 | EUR | 1.1961 | ||||
2018-04-13 | 13/04/2018 | 1.1143 | 20,516,494.30 | EUR | 1.2112 | ||||
2018-04-20 | 20/04/2018 | 1.1353 | 20,902,226.24 | EUR | 1.2228 | ||||
2018-04-27 | 27/04/2018 | 1.1355 | 20,905,513.71 | EUR | 1.2392 | ||||
2018-04-30 | 30/04/2018 | 1.1338 | 20,870,031.36 | EUR | 1.2357 | ||||
2018-05-04 | 04/05/2018 | 1.1731 | 21,594,010.99 | EUR | 1.2537 | ||||
2018-05-11 | 11/05/2018 | 1.2121 | 22,311,018.84 | EUR | 1.2790 | ||||
2018-05-18 | 18/05/2018 | 1.2230 | 22,513,177.81 | EUR | 1.2922 | ||||
2018-05-25 | 25/05/2018 | 1.2494 | 36,791,385.29 | EUR | 1.2994 | ||||
2018-05-31 | 31/05/2018 | 1.2410 | 36,535,133.32 | EUR | 1.2870 | ||||
2018-06-01 | 01/06/2018 | 1.2529 | 36,888,200.57 | EUR | 1.2982 | ||||
2018-06-08 | 08/06/2018 | 1.2550 | 36,948,955.30 | EUR | 1.3047 | ||||
2018-06-15 | 15/06/2018 | 1.2892 | 37,955,783.49 | EUR | 1.3196 | ||||
2018-06-22 | 22/06/2018 | 1.2588 | 37,060,536.03 | EUR | 1.3056 | ||||
2018-06-29 | 29/06/2018 | 1.2029 | 35,413,382.43 | EUR | 1.2861 | ||||
2018-07-06 | 06/07/2018 | 1.2304 | 39,846,586.61 | EUR | 1.2923 | ||||
2018-07-13 | 13/07/2018 | 1.2661 | 41,003,001.66 | EUR | 1.3154 | ||||
2018-07-20 | 20/07/2018 | 1.2573 | 40,718,778.88 | EUR | 1.3138 | ||||
2018-07-27 | 27/07/2018 | 1.2312 | 39,871,577.20 | EUR | 1.3306 | ||||
2018-07-31 | 31/07/2018 | 1.1903 | 38,541,092.50 | EUR | 1.3234 | ||||
2018-08-03 | 03/08/2018 | 1.2143 | 39,319,917.00 | EUR | 1.3377 | ||||
2018-08-10 | 10/08/2018 | 1.2504 | 40,485,739.53 | EUR | 1.3472 | ||||
2018-08-17 | 17/08/2018 | 1.2298 | 39,821,214.84 | EUR | 1.3497 | ||||
2018-08-24 | 24/08/2018 | 1.2624 | 40,876,636.45 | EUR | 1.3392 | ||||
2018-08-31 | 31/08/2018 | 1.2716 | 41,167,118.71 | EUR | 1.3474 | ||||
2018-09-07 | 07/09/2018 | 1.2361 | 40,016,417.69 | EUR | 1.3303 | ||||
2018-09-14 | 14/09/2018 | 1.2641 | 40,925,378.67 | EUR | 1.3392 | ||||
2018-09-21 | 21/09/2018 | 1.2124 | 39,251,196.41 | EUR | 1.3491 | ||||
2018-09-28 | 28/09/2018 | 1.2604 | 40,804,416.39 | EUR | 1.3572 | ||||
2018-10-05 | 05/10/2018 | 1.1947 | 39,808,324.89 | EUR | 1.3494 | ||||
2018-10-12 | 12/10/2018 | 1.1265 | 37,536,212.23 | EUR | 1.2889 | ||||
2018-10-19 | 19/10/2018 | 1.0878 | 36,246,609.67 | EUR | 1.2957 | ||||
2018-10-26 | 26/10/2018 | 1.0570 | 49,795,441.89 | EUR | 1.2590 | ||||
2018-10-31 | 31/10/2018 | 1.0684 | 50,327,018.59 | EUR | 1.2891 | ||||
2018-11-02 | 02/11/2018 | 1.0701 | 50,407,239.11 | EUR | 1.2931 | ||||
2018-11-09 | 09/11/2018 | 1.0719 | 50,490,954.11 | EUR | 1.3135 | ||||
2018-11-16 | 16/11/2018 | 1.0483 | 49,377,911.47 | EUR | 1.2896 | ||||
2018-11-23 | 23/11/2018 | 0.9990 | 32,761,477.40 | EUR | 1.2595 | ||||
2018-11-30 | 30/11/2018 | 1.0591 | 34,726,569.31 | EUR | 1.3047 | ||||
2018-12-07 | 07/12/2018 | 1.0107 | 33,142,222.21 | EUR | 1.2489 | ||||
2018-12-14 | 14/12/2018 | 1.0302 | 33,782,137.91 | EUR | 1.2449 | ||||
2018-12-21 | 21/12/2018 | 0.9239 | 30,294,110.09 | EUR | 1.1642 | ||||
2018-12-28 | 28/12/2018 | 0.9222 | 30,234,521.76 | EUR | 1.1853 | ||||
2018-12-31 | 31/12/2018 | 0.9226 | 30,246,093.88 | EUR | 1.1940 | ||||
2019-01-04 | 04/01/2019 | 0.9247 | 30,314,874.63 | EUR | 1.2093 | ||||
2019-01-11 | 11/01/2019 | 0.9193 | 30,139,335.53 | EUR | 1.2360 | ||||
2019-01-18 | 18/01/2019 | 0.9287 | 30,446,782.32 | EUR | 1.2761 | ||||
2019-01-25 | 25/01/2019 | 0.9262 | 30,366,719.02 | EUR | 1.2734 | ||||
2019-01-31 | 31/01/2019 | 0.9201 | 30,160,161.49 | EUR | 1.2821 | ||||
2019-02-01 | 01/02/2019 | 0.9224 | 30,236,770.56 | EUR | 1.2835 | ||||
2019-02-08 | 08/02/2019 | 0.9424 | 30,890,352.88 | EUR | 1.2940 | ||||
2019-02-15 | 15/02/2019 | 0.9775 | 32,040,374.99 | EUR | 1.3318 | ||||
2019-02-22 | 22/02/2019 | 0.9781 | 32,062,354.67 | EUR | 1.3364 | ||||
2019-02-28 | 28/02/2019 | 1.0012 | 32,812,467.62 | EUR | 1.3308 | ||||
2019-03-01 | 01/03/2019 | 1.0103 | 33,110,768.70 | EUR | 1.3375 | ||||
2019-03-08 | 08/03/2019 | 0.9745 | 31,936,767.03 | EUR | 1.3274 | ||||
2019-03-15 | 15/03/2019 | 1.0140 | 33,231,684.15 | EUR | 1.3541 | ||||
2019-03-22 | 22/03/2019 | 1.0378 | 34,012,214.45 | EUR | 1.3507 | ||||
2019-03-29 | 29/03/2019 | 1.0410 | 34,111,678.16 | EUR | 1.3673 | ||||
2019-04-05 | 05/04/2019 | 1.0422 | 34,150,759.26 | EUR | 1.3958 | ||||
2019-04-12 | 12/04/2019 | 1.0423 | 23,552,026.48 | EUR | 1.3914 | ||||
2019-04-23 | 23/04/2019 | 1.0450 | 23,613,604.76 | EUR | 1.4150 | ||||
2019-04-26 | 26/04/2019 | 1.0702 | 24,182,183.16 | EUR | 1.4206 | ||||
2019-04-30 | 30/04/2019 | 1.0945 | 24,732,264.99 | EUR | 1.4185 | ||||
2019-05-03 | 03/05/2019 | 1.0983 | 24,818,773.72 | EUR | 1.4208 | ||||
2019-05-10 | 10/05/2019 | 1.0621 | 23,993,085.48 | EUR | 1.3816 | ||||
2019-05-17 | 17/05/2019 | 1.0569 | 23,874,140.76 | EUR | 1.3869 | ||||
2019-05-24 | 24/05/2019 | 1.0315 | 23,299,743.04 | EUR | 1.3683 | ||||
2019-05-31 | 31/05/2019 | 1.0200 | 23,041,814.38 | EUR | 1.3442 | ||||
2019-06-07 | 07/06/2019 | 1.0124 | 22,868,797.74 | EUR | 1.3738 | ||||
2019-06-14 | 14/06/2019 | 1.0224 | 23,094,610.44 | EUR | 1.3907 | ||||
2019-06-21 | 21/06/2019 | 1.0312 | 23,290,481.52 | EUR | 1.4097 | ||||
2019-06-28 | 28/06/2019 | 1.0264 | 18,205,083.49 | EUR | 1.4021 | ||||
2019-07-05 | 05/07/2019 | 1.0550 | 18,706,558.10 | EUR | 1.4408 | ||||
2019-07-12 | 12/07/2019 | 1.0811 | 19,168,343.87 | EUR | 1.4419 | ||||
2019-07-19 | 19/07/2019 | 1.0767 | 19,090,042.68 | EUR | 1.4341 | ||||
2019-07-26 | 26/07/2019 | 1.1123 | 19,721,830.86 | EUR | 1.4605 | ||||
2019-07-31 | 31/07/2019 | 1.0739 | 19,034,898.22 | EUR | 1.4411 | ||||
2019-08-02 | 02/08/2019 | 1.0522 | 18,649,103.60 | EUR | 1.4206 | ||||
2019-08-09 | 09/08/2019 | 1.0095 | 17,893,859.96 | EUR | 1.3993 | ||||
2019-08-16 | 16/08/2019 | 0.9938 | 17,615,340.40 | EUR | 1.3947 | ||||
2019-08-23 | 23/08/2019 | 0.9877 | 17,506,515.36 | EUR | 1.3854 | ||||
2019-08-30 | 30/08/2019 | 0.9956 | 17,641,002.27 | EUR | 1.4272 | ||||
2019-09-06 | 06/09/2019 | 1.0110 | 17,914,406.44 | EUR | 1.4502 | ||||
2019-09-13 | 13/09/2019 | 1.0109 | 17,912,311.34 | EUR | 1.4638 | ||||
2019-09-20 | 20/09/2019 | 1.0395 | 18,419,696.08 | EUR | 1.4680 | ||||
2019-09-27 | 27/09/2019 | 1.0137 | 17,957,522.01 | EUR | 1.4632 | ||||
2019-09-30 | 30/09/2019 | 1.0256 | 18,168,330.50 | EUR | 1.4724 | ||||
2019-10-04 | 04/10/2019 | 1.0230 | 18,121,881.72 | EUR | 1.4447 | ||||
2019-10-11 | 11/10/2019 | 1.0107 | 17,904,124.16 | EUR | 1.4548 | ||||
2019-10-18 | 18/10/2019 | 0.9662 | 17,115,476.06 | EUR | 1.4520 | ||||
2019-10-25 | 25/10/2019 | 0.9883 | 17,507,603.56 | EUR | 1.4767 | ||||
2019-10-31 | 31/10/2019 | 0.9892 | 17,515,946.86 | EUR | 1.4754 | ||||
2019-11-04 | 04/11/2019 | 0.9886 | 17,506,734.18 | EUR | 1.4941 | ||||
2019-11-08 | 08/11/2019 | 1.0002 | 17,711,121.83 | EUR | 1.5178 | ||||
2019-11-15 | 15/11/2019 | 1.0245 | 18,141,233.90 | EUR | 1.5237 | ||||
2019-11-22 | 22/11/2019 | 1.0412 | 18,437,147.24 | EUR | 1.5207 | ||||
2019-11-29 | 29/11/2019 | 1.0596 | 18,762,505.68 | EUR | 1.5345 | ||||
2019-12-06 | 06/12/2019 | 1.0329 | 18,284,408.82 | EUR | 1.5345 | ||||
2019-12-13 | 13/12/2019 | 1.0181 | 18,022,338.30 | EUR | 1.5382 | ||||
2019-12-20 | 20/12/2019 | 1.0502 | 18,591,168.24 | EUR | 1.5657 | ||||
2019-12-27 | 27/12/2019 | 1.0518 | 18,614,142.49 | EUR | 1.5650 | ||||
2019-12-31 | 31/12/2019 | 1.0366 | 18,345,662.39 | EUR | 1.5524 | ||||
2020-01-03 | 03/01/2020 | 1.0581 | 18,725,364.38 | EUR | 1.5640 | ||||
2020-01-10 | 10/01/2020 | 1.0998 | 19,463,222.56 | EUR | 1.5813 | ||||
2020-01-17 | 17/01/2020 | 1.1240 | 19,892,689.22 | EUR | 1.6093 | ||||
2020-01-24 | 24/01/2020 | 1.1323 | 20,039,424.16 | EUR | 1.6062 | ||||
2020-01-31 | 31/01/2020 | 1.1148 | 19,729,007.53 | EUR | 1.5629 | ||||
2020-02-07 | 07/02/2020 | 1.1601 | 20,523,551.81 | EUR | 1.6221 | ||||
2020-02-14 | 14/02/2020 | 1.2172 | 21,533,698.84 | EUR | 1.6587 | ||||
2020-02-21 | 21/02/2020 | 1.2021 | 21,266,544.87 | EUR | 1.6387 | ||||
2020-02-28 | 28/02/2020 | 1.1425 | 20,206,234.08 | EUR | 1.4435 | ||||
2020-03-06 | 06/03/2020 | 1.0985 | 17,505,497.15 | EUR | 1.4080 | ||||
2020-03-13 | 13/03/2020 | 1.0539 | 16,794,229.69 | EUR | 1.2601 | ||||
2020-03-20 | 20/03/2020 | 1.0318 | 16,441,622.68 | EUR | 1.1453 | ||||
2020-03-27 | 27/03/2020 | 1.0321 | 16,447,074.08 | EUR | 1.2256 | ||||
2020-03-31 | 31/03/2020 | 1.0427 | 16,616,682.64 | EUR | 1.2538 | ||||
2020-04-03 | 03/04/2020 | 1.0576 | 16,854,036.91 | EUR | 1.2219 | ||||
2020-04-14 | 14/04/2020 | 1.0794 | 17,200,751.17 | EUR | 1.3591 | ||||
2020-04-17 | 17/04/2020 | 1.0990 | 17,513,381.57 | EUR | 1.3765 | ||||
2020-04-24 | 24/04/2020 | 1.1596 | 8,147,476.41 | EUR | 1.3660 | ||||
